Fall Fitness Schedule
Monday
Time | Class | Instructor | Location |
---|---|---|---|
5:00-6:00pm | Weight Lifting | Chanho & Austin | Weight Room |
5:30-6:30pm | Yoga | Erica | Group Fitness Room |
6:30-7:30pm | Total Body Lift | Damian & Filippo | Weight Room |
Tuesday
Time | Class | Instructor | Location |
---|---|---|---|
4:05-4:50pm |
Stretch |
Genie | Group Fitness Room |
5:00-6:00pm |
Fun Run |
Brycen & Ava | Lobby/Outdoor |
6:30-7:30pm |
Hip Hop Dance |
Kat | Group Fitness Room |
Wednesday
Time | Class | Instructor | Location |
---|---|---|---|
5:00-6:00pm | Weight Lifting | Chanho & Austin | Weight Room |
5:30-6:30pm | Yoga | Tauhida | Group Fitness Room |
6:30-7:30pm | Total Body Lift | Damian & Filippo | Weight Room |
Thursday
Time | Class | Instructor | Location |
---|---|---|---|
4:05-4:50pm | Stretch | Genie | Group Fitness Room |
5:00-6:00pm | Fun Run | Brycen & Ava | Lobby/Outdoor |
6:30-7:30pm | Hip Hop Dance - no class Sept 5 | Kat | Group Fitness Room |
Friday
Time | Class | Instructor | Location |
---|---|---|---|
No Fitness Classes |
Saturday
Time | Class | Instructor | Location |
---|---|---|---|
No Fitness Classes |
Sunday
Time | Class | Instructor | Location |
---|---|---|---|
No Fitness Classes |
Last updated 9/5/24
Schedule subject to change
For more information, please contact Michelle Robinson at michellerobinson@fit.edu.